about the club

history
membership
coaching
training
contacts
message board
fixtures
results
club records
club trophies
links
 

This site is designed to be viewed at a resolution of 1024 x 768

latest news: check our message board

national AAA standards - by age group .

Click on an Age Group to go straight to it:

.

Boys Under 13 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 12.9 13.4 14.2 15
200m 27 27.8 29 30.3
800m 2.22.0 2.30.0 2.38.0 2.48.0
1500m 4.48.0 5.00.0 5.12.0 5.25.0
80mH (76.2cm) 13.8 14.6 15.6 16.6
High Jump 1.45 1.4 1.3 1.2
Long Jump 4.8 4.4 4.1 3.7
Javelin (400g) 33.5 30.5 26 21
Discus (1kg) 23 20.5 16.5 12.5
Shot (3.25kg) 10 8.7 7.3 6

.back to the top ^ 

Boys Under 15 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 11.9 12.2 12.7 13
200m 24.3 24.9 25.8 26.6
400m 54.2 55.9 58.2 60.5
800m 2.08.0 2.12.0 2.18.0 2.25.0
1500m 4.23.0 4.33.0 4.44.0 4.57.0
3000m 9.45.0 10.00.0 10.25.0 10.55.0
80mH (84cm) 11.9 12.5 13.4 14.4
High Jump 1.7 1.64 1.54 1.45
Long Jump 5.8 5.5 5.2 4.8
Triple Jump 12 11.5 10.9 10.2
Pole Vault 2.9 2.75 2.5 2.25
Javelin (600g) 43.5 40.5 36.5 31
Discus (1.25kg) 36 32 28 23.5
Shot (4kg) 12.5 11.4 10.3 9.5
Hammer (4Kg) 40 34.5 29 23
Pentathlon 2600 2300 1950 1600
60m Indoor 7.5 7.7 8.1 8.5
60m Hurdles Ind 9.2 9.6 10.2 10.8

.back to the top ^

Boys Under 17 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 11.3 11.6 11.9 12.2
200m 23 23.4 23.9 24.8
400m 51.5 52.7 54.3 56
800m 1.59.0 2.02.0 2.05.0 2.12.0
1500m 4.10.0 4.16.0 4.24.0 4.34.0
3000m 9.00.0 9.20.0 9.40.0 10.10.0
100mH (91.4cm) 14 14.6 15.2 16
400mH (84cm) 58 60.5 62.8 65.4
1500m S/C 4.30.0 4.40.0 4.52.0 5.10.0
High Jump 1.9 1.82 1.72 1.62
Long Jump 6.4 6.1 5.8 5.5
Triple Jump 13.2 12.6 12.1 11.5
Pole Vault 3.8 3.4 3 2.6
Javelin (700g) 51 47 42 36.5
Discus (1.5kg) 43 40 35 29
Shot (5kg) 13.8 13.1 12.2 11
Hammer (5kg) 54 47 37 27
Octathlon 4300 4000 3500 3100
60 Metres 7.1 7.3 7.5 7.7
60m Hurdles 8.4 8.7 9.1 9.5

.back to the top ^

Men Under 20 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 11 11.3 11.6  
200m 22.2 22.6 23.4  
400m 50 51 53  
800m 1.53.0 1.56.0 2.00.0  
1500m 3.55.0 3.59.0 4.05.0  
3000m 8.30.0 8.45.0 9.05.0  
5000m 14.30.0 14.45.0 15.15.0  
10000m 30.50.0 32.00.0 33.10.0  
110mH (99.0cm) 15.4 15.9 16.6  
400mH (91.4cm) 55.6 56.8 59.6  
3000m Steeplechase 9.25.0 9.50.0 10.15.0  
2000m Steeplechase 6.08.0 6.15.0 6.30.0  
High Jump 1.95 1.85 1.8  
Long Jump 6.85 6.6 6.2  
Triple Jump 14 13.5 13  
Pole Vault 4.1 3.65 3.2  
Javelin (800g) 52 48 42  
Discus (1.75kg) 45 42.5 38  
Hammer (6kg) 54 45 37  
Shot (6.25kg) 13.2 12.7 11.6  
Decathlon 5140 4730 3930  

.back to the top ^

Senior Men

event grade 1 grade 2 grade 3 grade 4
100m 10.8 11 11.3  
200m 21.8 22.2 23  
400m 48 49.8 50.8  
800m 1.50.0 1.53.0 1.55.0  
1500m 3.47.0 3.50.0 3.55.0  
5000m 14.00.0 14.10.0 14.30.0  
10000m 29.30.0 30.20.0 31.00.0  
110mH (106.7cm) 15 15.5 16.2  
400mH (91.4cm) 53.5 54.8 57  
3000m Steeplechase 8.55.0 9.15.0 9.40.0  
High Jump 2.1 2 1.9  
Long Jump 7.25 7.05 6.75  
Triple Jump 15 14.4 14  
Pole Vault 4.6 4.4 4  
Javelin (800g) 68 62 56  
Discus (2.00kg) 50 47 43  
Hammer (7.26kg) 57 51 43  
Shot (7.26kg) 17 16 14  
Decathlon 6440 5730 4930  

.back to the top ^

Girls Under 13 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
75m 10.3 10.7 11.2 11.8
100m 13.2 13.7 14.4 15
150m 20.5 21.3 22.1 23
200m 28 28.9 30 31.2
800m 2.34.0 2.40.0 2.50.0 3.00.0
1200m 4.02.0 4.12.0 4.24.0 4.40.0
1500m 5.12.0 5.25.0 5.40.0 6.00.0
70mH (68.2cm) 12 12.8 13.8 14.8
High Jump 1.4 1.32 1.28 1.2
Long Jump 4.55 4.3 3.9 3.5
Javelin (400g) 26 21.5 18.5 15
Discus (0.75kg) 25 22 18 15
Shot (2.72kg) 8.7 7.7 6.5 5.5

.back to the top ^

Girls Under 15 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 12.7 13 13.6 14.1
200m 26.2 26.9 27.8 29.2
300m 42.3 43.8 45.4 47.2
800m 2.21.0 2.26.0 2.34.0 2.44.0
1500m 4.48.0 5.00.0 5.15.0 5.30.0
75mH (76.2cm) 11.9 12.4 13 13.6
High Jump 1.58 1.52 1.45 1.35
Long Jump 5.1 4.85 4.6 4.3
Pole Vault 2.3 2.15 1.9 1.7
Javelin (600g) 32.5 29 24.5 20
Discus (1kg) 30.5 27.5 23.5 19
Shot (3.25kg) 10.65 9.75 8.6 7.5
Hammer (3.25kg) 30 26 21.5 17
Pentathlon 2500 2200 1850 1500
60m Indoor 8.2 8.4 8.7 9.1
60m Hurdles Ind 9.5 9.9 10.5 11.2

.back to the top ^

Girls Under 17 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 12.5 12.8 13.2 13.6
200m 25.6 26.1 26.8 27.7
300m 41.5 42.8 44.2 45.5
800m 2.17.0 2.22.0 2.27.0 2.35.0
1500m 4.45.0 4.52.0 5.02.0 5.15.0
3000m 10.30.0 10.55.0 11.35.0 12.25.0
80mH (76.2cm) 11.9 12.2 12.7 13.3
300mH 45.7 47.4 50.6 53
High Jump 1.65 1.57 1.5 1.42
Long Jump 5.5 5.2 4.9 4.5
Triple Jump 10.7 9.5 8.5 7.9
Javelin (600g) 36.5 33 29 24
Discus (1kg) 35 31.8 27.5 22
Shot (4kg) 10.8 10.1 9.2 8
Heptathlon 4000 3500 2850 2200
Pentathlon 3000 2700 2200 1650
60m Indoor 8 8.2 8.4 8.7
60m Hurdles Ind 9 9.3 9.7 10.2

.back to the top ^

Women Under 20 (as at 31 August)

event grade 1 grade 2 grade 3 grade 4
100m 12.1 12.3 12.7  
200m 24.8 25.3 26  
400m 56.9 58.6 61.5  
800m 2.10.0 2.14.5 2.19.5  
1500m 4.28.0 4.36.0 4.48.0  
3000m 9.50.0 10.15.0 10.55.0  
5000m 17.30.0 18.20.0 19.30.0  
10000m 36.50.0 38.50.0 41.00.0  
100mH (84.0cm) 14.8 15.4 16.3  
400mH (76.2cm) 62.7 66.5 71.4  
High Jump 1.74 1.66 1.58  
Long Jump 5.79 5.55 5.25  
Triple Jump 11.5 10.7 9.5  
Pole Vault 2.75 2.5 2.2  
Javelin (600g) 42 36.5 32  
Discus (1kg) 40.5 36.8 32  
Hammer (4kg) 38 33 28  
Shot (4kg) 12.3 11.2 10.3  
Heptathlon 4450 3800 3000  
Pentathlon 3200 2850 2350  

.back to the top ^

Senior Women

event grade 1 grade 2 grade 3 grade 4
100m 11.8 12 12.4  
200m 24 24.5 25.4  
400m 54.3 55.7 58  
800m 2.05.0 2.09.0 2.14.0  
1500m 4.18.0 4.26.0 4.38.0  
3000m 9.20.0 9.36.0 10.15.0  
5000m 16.30.0 17.20.0 18.10.0  
10000m 34.00.0 36.00.0 38.00.0  
100mH (84.0cm) 14.8 14.6 15.5  
400mH (76.2cm) 59.8 62.5 67  
High Jump 1.8 1.71 1.64  
Long Jump 6.03 5.79 5.5  
Triple Jump 12.5 11 10  
Pole Vault 2.9 2.75 2.5  
Javelin (600g) 48.4 42.2 35  
Discus (1kg) 45 41.4 36  
Hammer (4kg) 45 39 33  
Shot (4kg) 13.6 12.4 11  
Heptathlon 4820 4050 3200  
Pentathlon 3400 3000 2500  
back to the top ^