about the club

history
membership
coaching
training
contacts
message board
fixtures
results
club records
club trophies
links
 

This site is designed to be viewed at a resolution of 1024 x 768

latest news: check our message board

eastern young athletes league - St Albans, 30 May 2004

Performances of St Albans Club members:

athlete age event performance a/b place
Elliott Marzell Boys U13 100m 15.7 A 2
Jonathan Betts Boys U13 100m 16.8 B 2
Daniel Nansoz Boys U15 100m 13.5 A 2
Jonathan Constantinou Boys U15 100m 14.5 B 2
Stuart Brown Boys U17 100m 12.6 A 2
Joe Gallagher Boys U17 100m 12.7 B 2
Abigail Holman Girls U13 100m 15.4 B 1
Louise Taylor Girls U13 100m 15.6 A 1
Rebecca Dolphin Girls U15 100m 14.2 A 2
Courtney Ellis Girls U15 100m 14.9 B 3
Euan Mackenzie Boys U13 1500m 5:15.8 A 1
Stephen Allen Boys U13 1500m 5:38.6 B 1
Steven Ng Boys U15 1500m 5:13.1 A 1
Kevin Webb Boys U15 1500m 6:08.9 B 1
Luke Hines Boys U17 1500M 4:57.3 A 1
Mali Hart Girls U15 1500m 6:05.8 A 2
Elliott Marzell Boys U13 200m 30.9 A 1
Will Jinks Boys U13 200m 30.9 B 1
Douglas  Hudson Boys U15 200m 24.8 B 1
Andrew John Boys U15 200m 26.1 A 2
Stuart Brown Boys U17 200m 24.1 A 1
Stuart Brill Boys U17 200m 24.2 B 1
Martha Jones Girls U13 200m 30.1 A 1
Alexandra Macleod Girls U13 200m 30.6 B 1
Kimberley Hughes Girls U15 200m 28.4 A 2
Rozzie Gallagher Girls U15 200m 30.9 B 2
Douglas  Hudson Boys U15 400m 55.5 A 1
Andrew John Boys U15 400m 59.7 B 1
Stuart Brill Boys U17 400m 52.4 A 1
Matthew Withers Boys U17 400m 58.8 B 1
St Albans Boys U13 4x100 Relay 62.6 A 1
St Albans Boys U15 4x100 Relay 50.9 A 1
St Albans Boys U17 4x100 Relay 48.3 A 2
St Albans Girls U13 4x100 Relay 61.4 A 1
St Albans Girls U15 4x100 Relay 58.7 A 3
Will Jinks Boys U13 800m 2:33.1 A 1
Oliver Simpson Boys U13 800m 2:55.3 B 2
Jonathan Oxley Boys U15 800m 2:34.6 A 2
Tom Clark Boys U15 800m 2:41.2 B 1
Luke Hines Boys U17 800m 2:17.3 A 1
Lucy  Murphy Girls U13 800m 2:46.9 A 1
Daisy Yeomans Girls U13 800m 3:14.3 B 1
Amy Graham Girls U15 800m 2:45.0 A 2
Oliver Simpson Boys U13 Discus 10.63 B 1
Elliott Marzell Boys U13 Discus 11.72 A 1
Alexander Akselberg Boys U15 Discus 21.35 B 1
Ashley Ralph Boys U15 Discus 25.72 A 1
Robert Welling Boys U17 Discus 16.11 B 1
James Cook Boys U17 Discus 20.95 A 2
Oliver Simpson Boys U13 High Jump 1.05 B 1
Daniel Garcia Boys U13 High Jump 1.25 A 1
Alexander Akselberg Boys U15 High Jump 1.45 B 1
Ashley Ralph Boys U15 High Jump 1.50 A 2
Robert Welling Boys U17 High Jump 1.70 A 1
Charlotte  Baseley Girls U13 High Jump 1.20 B 1
Martha Jones Girls U13 High Jump 1.36 A 1
Gracey Campbell Girls U15 High Jump 1.15 B 1
Cheri Still Girls U15 High Jump 1.35 A 1
Gemma Lakin Girls U17 High Jump 1.50 A 1
Daniel Garcia Boys U13 Hurdles 75m 16.4 A 1
Euan Mackenzie Boys U13 Hurdles 75m 16.6 A 1
Tom Clark Boys U15 Hurdles 80m 14.5 A 1
Leo Lundgren Boys U15 Hurdles 80m 16.6 B 1
Robert Welling Boys U17 Hurdles 100m 19.4 A 1
Carina Ng Girls U13 Hurdles 70m 14.3 B 1
Alexandra Macleod Girls U13 Hurdles 70m 15.3 A 1
Amy Graham Girls U15 Hurdles 75m 13.6 B 1
Cheri Still Girls U15 Hurdles 75m 14.0 A 2
Jonathan Constantinou Boys U15 Javelin 18.4 B 2
Leo Lundgren Boys U15 Javelin 24.43 A 2
Stuart Brill Boys U17 Javelin 8.88 B 1
James Cook Boys U17 Javelin 29.64 A 1
Daniel Garcia Boys U13 Long Jump 3.64 B 1
Euan Mackenzie Boys U13 Long Jump 4.02 A 2
Andrew John Boys U15 Long Jump 5.08 B 1
Daniel Nansoz Boys U15 Long Jump 5.10 A 1
Joe Gallagher Boys U17 Long Jump 4.86 B 1
Matthew Withers Boys U17 Long Jump 5.56 A 2
Charlotte  Baseley Girls U13 Long Jump 3.09 B 1
Martha Jones Girls U13 Long Jump 4.09 A 1
Kimberley Hughes Girls U15 Long Jump 3.65 B 3
Rebecca Dolphin Girls U15 Long Jump 4.27 A 2
Stephen Allen Boys U13 Shot Put 5.55 B 1
Bradley  Webb Boys U13 Shot Put 5.72 A 1
Alexander Akselberg Boys U15 Shot Put 8.64 B 1
Ashley Ralph Boys U15 Shot Put 10.42 A 1
Joe Gallagher Boys U17 Shot Put 6.36 B 1
James Cook Boys U17 Shot Put 9.51 A 1
Daisy Yeomans Girls U13 Shot Put 4.14 B 2
Millie Lundgren Girls U13 Shot Put 5.54 A 2
Stuart Brown Boys U17 Triple Jump 10.89 B 1
Matthew Withers Boys U17 Triple Jump 11.22 A 1